<?xml version="1.0" encoding="ISO-8859-1"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:ref="http://purl.org/rss/1.0/modules/reference/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
	<channel rdf:about="http://www.dealerwebmaster.com/blog/rss.rdf">
		<title>Dealer WebMaster - Web Solutions for Auto Dealers</title>
		<link>http://www.dealerwebmaster.com/blog/index.php</link>
		<description><![CDATA[No Footer]]></description>
		<items>
			<rdf:Seq>
				<rdf:li resource="http://www.dealerwebmaster.com/blog/index.php?entry=entry080524-022340" />
				<rdf:li resource="http://www.dealerwebmaster.com/blog/index.php?entry=entry080306-185349" />
				<rdf:li resource="http://www.dealerwebmaster.com/blog/index.php?entry=entry080220-215748" />
				<rdf:li resource="http://www.dealerwebmaster.com/blog/index.php?entry=entry070919-151119" />
				<rdf:li resource="http://www.dealerwebmaster.com/blog/index.php?entry=entry070904-030554" />
				<rdf:li resource="http://www.dealerwebmaster.com/blog/index.php?entry=entry061017-111407" />
				<rdf:li resource="http://www.dealerwebmaster.com/blog/index.php?entry=entry060926-000242" />
				<rdf:li resource="http://www.dealerwebmaster.com/blog/index.php?entry=entry060912-223217" />
				<rdf:li resource="http://www.dealerwebmaster.com/blog/index.php?entry=entry060905-121753" />
				<rdf:li resource="http://www.dealerwebmaster.com/blog/index.php?entry=entry060829-122356" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.dealerwebmaster.com/blog/index.php?entry=entry080524-022340">
		<title>Napa Car Dealers Just Launched NapaCarLot.com - Easy-to-use Pre-owned Vehicles Online</title>
		<link>
			http://www.dealerwebmaster.com/blog/index.php?entry=entry080524-022340</link>
		<description><![CDATA[Napa Car Dealers just released <a href="http://www.napacarlot.com" target="_blank" >Napa Car Lot</a>. The new website is easy to use and it features hundreds of pre-owned vehicles from four dealers in the Napa County California. To help users find the car they are looking for quickly and easily, there are number of ways to narrow their search for the perfect vehicle. There are tabs to show cars within a certain price range. For a more refined results, users can select the year, make, and model in their search.<br /><br /><br />Napa Car Lot represents Acura, Audi, Buick, Chevrolet, Chrysler, Dodge, Ford, GMC, Honda, Hyundai, Infiniti, Jeep, Kia, Lincoln, Mazda, Mercury, Nissan, Pontiac, Saturn, Scion, Suzuki, Toyota, Volkswagen, and Volvo.<br /><br /><br /><a href="http://www.napacardealers.com" target="_blank" >Napa Car Dealers</a> has the best pre-owned vehicles in Napa County California. Napa Car Lot features low price, best selection, and the highest quality vehicles.<br /><br /><br /><a href="http://www.sourcis.com" target="_blank" >SOURCiS</a> / <a href="http://www.dealerwebmaster.com" target="_blank" >Dealer Webmaster</a> has developed <a href="http://www.napacardealers.com" target="_blank" >Napa Car Dealers</a>, <a href="http://www.napacarads.com" target="_blank" >Napa Car Ads</a>, <a href="http://www.napacarsdirect.com" target="_blank" >Napa Cars Direct</a>, and <a href="http://www.napacarlot.com" target="_blank" >Napa Car Lot</a>.]]></description>
	</item>
	<item rdf:about="http://www.dealerwebmaster.com/blog/index.php?entry=entry080306-185349">
		<title>Dealer Webmaster / SOURCiS Just Launched Napa Ford Lincoln Mercury&#039;s New Website</title>
		<link>
			http://www.dealerwebmaster.com/blog/index.php?entry=entry080306-185349</link>
		<description><![CDATA[<a href="http://www.sourcis.com" target="_blank" >SOURCiS</a>  / <a href="http://www.dealerwebmaster.com" target="_blank" >Dealer Webmaster</a> just launched new and improved Website for Napa Ford Lincoln Mercury. <a href="http://www.napaford.com" target="_blank" >Napa Ford Lincoln Mercury - NapaFord.com</a> is Napa County&#039;s Premier New and Used Cars, Trucks, SUVs and Crossovers Dealership. The new website has a more up-to-date design and an improved structure. The renovation has been implemented by  <a href="http://www.sourcis.com" target="_blank" >SOURCiS</a>  / <a href="http://www.napavalleyford.com/blog/index.php?m=03&amp;y=08&amp;entry=entry080306-174751&amp;PHPSESSID=f6bf1be5601704730d78c9173b177088" target="_blank" >Dealer Webmaster</a>. <a href="http://www.napavalleyford.com/blog/index.php?m=03&amp;y=08&amp;entry=entry080306-174751&amp;PHPSESSID=f6bf1be5601704730d78c9173b177088" target="_blank" >read more</a>]]></description>
	</item>
	<item rdf:about="http://www.dealerwebmaster.com/blog/index.php?entry=entry080220-215748">
		<title>Dealer Webmaster Just Launched Sacramento Car Specials Ads Online - SacramentoCarAds.com </title>
		<link>
			http://www.dealerwebmaster.com/blog/index.php?entry=entry080220-215748</link>
		<description><![CDATA[Dealer Webmaster just introduced an online specials Ad website for <a href="http://www.elkgroveford.com" target="_blank" >Elk Grove Ford</a> &amp; <a href="http://www.greatvalleyauto.com" target="_blank" >Great Valley Chrysler Jeep Mazda Isuzu</a> Auto Dealers <a href="http://www.SacramentoCarAds.com" target="_blank" >SacramentoCarAds.com</a>. SacramentoCarAds.com has daily <a href="http://www.SacramentoCarAds.com" target="_blank" >pre-owned vehcile specials</a> from large inventory of 2 dealers in Sacramento Area. Visit <a href="http://www.SacramentoCarAds.com" target="_blank" >SacramentoCarAds.com</a> for your perfect vehicle from <a href="http://www.SacramentoCarAds.com" target="_blank" >huge selection of cars, trucks, minivans, crossovers and SUVs - best deals in Sacramento, Elk Grove, Folsom, Rocklin, Davis and Stockton</a>.]]></description>
	</item>
	<item rdf:about="http://www.dealerwebmaster.com/blog/index.php?entry=entry070919-151119">
		<title>Dealer Webmaster Just Launched Napa Car Specials Ads Online - NapaCarAds.com</title>
		<link>
			http://www.dealerwebmaster.com/blog/index.php?entry=entry070919-151119</link>
		<description><![CDATA[Dealer Webmaster just introduced an online specials Ad website for Napa Valley California Auto Dealers <a href="http://www.NapaCarAds.com" target="_blank" >NapaCarAds.com</a>. NapaCarAds.com has daily <a href="http://www.NapaCarAds.com" target="_blank" >pre-owned vehcile specials</a> from large inventory of 4 dealers in Napa. Visit <a href="http://www.NapaCarAds.com" target="_blank" >NapaCarAds.com</a> for your perfect vehicle from <a href="http://www.NapaCarAds.com" target="_blank" >huge selection of cars, trucks, minivans and SUVs - best deals in Napa and Wine Country</a>.]]></description>
	</item>
	<item rdf:about="http://www.dealerwebmaster.com/blog/index.php?entry=entry070904-030554">
		<title>Dealer Webmaster Has Launched Napa Valley California&#039;s New Virtual Online Auto Mall</title>
		<link>
			http://www.dealerwebmaster.com/blog/index.php?entry=entry070904-030554</link>
		<description><![CDATA[Dealer Webmaster just introduced a new virtual online Auto Mall for Napa Valley California Auto Dealers <a href="http://www.NapaCarDealers.com" target="_blank" >NapaCarDealers.com</a>. The website is visually inviting, user-friendly and easy-to-navigate and contains over 1000 vehicles, 9 brands from 4 dealers.  <a href="http://www.NapaCarDealers.com" target="_blank" >NapaCarDealers.com</a> has over 200 hundred  pre-owned vehicles from Napa Valley Auto Dealers giving buyers a large selection to choose from. Website visitors can easily <a href="http://www.napacardealers.com/car_listings.php?price_min=0&amp;price_max=999999&amp;make=&amp;year=&amp;model=&amp;Submit=View+Cars" target="_blank" >search</a> for their cars, trucks and SUVs online at their convenience. The inventory is constantly updated to ensure accurate information. The website has featured and special vehicles from participating Auto Dealers. <a href="http://www.napacardealers.com/pastfeaturedvehicle.php" target="_blank" >New vehicle information</a> and useful links are also included in the website. Local shoppers supporting the local economy and keep the tax in the county (<a href="http://www.napacardealers.com/whybuylocal.php" target="_blank" >Why buy local?</a> ).<br /><br><br /><a href="http://www.dealerwebmaster.com" target="_blank" >Dealer WebMaster</a> / <a href="http://www.sourcis.com" target="_blank" >SOURCiS</a>, a customized web development company in Sacramento California, has implemented this website.<br />]]></description>
	</item>
	<item rdf:about="http://www.dealerwebmaster.com/blog/index.php?entry=entry061017-111407">
		<title>Autos and Online: Not Dead Yet </title>
		<link>
			http://www.dealerwebmaster.com/blog/index.php?entry=entry061017-111407</link>
		<description><![CDATA[Autos and Online: Not Dead Yet<br />October 16, 2006<br />By Mitch Lowe<br />iMedia Connection<br /><br /><br />Forget Yahoo!&#039;s predictions of doom and gloom. Jumpstart Automotive&#039;s CEO  explains why the present -- and the future -- of online automotive looks  brighter than ever.<br /><br /><br />These days, the online community is getting some mixed signals about internet  advertising spending in general, and the automotive industry in particular.  For example, on the one hand, research firm eMarketer says internet ad-spending will grow to a record $15.9 billion in 2006. On the other hand, the  researcher also says growth will decline to +26.8 percent (vs. the 30 percent  increases experienced in each of the last two years).<br /><br /> <br />Is the falloff at Yahoo an indicator of a broader slowdown of web spending,  especially from the auto makers? Not from where I sit. The market for auto ad  inventory is robust, with some seasonality. Auto ad spending is always lumpy,  as it heavies up during new model launch periods. The first two months of Q3  were lighter on launches, but Q4 and 2007 are heavy for launches. In 2007 there will be 50 percent more launches than 2006. Online 2007 ad inventory is  already being committed to (at least to the Jumpstart Network) at both volume  and rates that are higher than anticipated. More good news: Chrysler says it  will more than double what it spent on (all) advertising in the first half for the remainder of 2006. As AdAge reported, Chrysler spent $527 million in U.S.  measured media in the first half of this year, which would place its second-half budget well over $1 billion.<br /><br /><br />I frequently speak with the heads of agencies for the carmakers, as well as  senior marketing execs at the carmakers. Now more than ever, they need the  precision targeting, accountability and interactivity of digital media. While  digital media is still coming to grips with its impending maturity, and is  sure to face its own short-term challenges, it is tailor-made to what today&#039;s  auto industry requires, and we expect to see more than 30 percent growth in  2007.<br /><br /><br />See Related Link for the FULL iMedia Connection article ... ]]></description>
	</item>
	<item rdf:about="http://www.dealerwebmaster.com/blog/index.php?entry=entry060926-000242">
		<title>Gender Marketing Web Design Differences</title>
		<link>
			http://www.dealerwebmaster.com/blog/index.php?entry=entry060926-000242</link>
		<description><![CDATA[Gender Marketing Web Design Differences<br />September 22, 2006<br />By Joseph Carrabis<br />iMedia Connection<br /><br /><br />If you&#039;re building a website for female consumers, then you need to do it differently than if your site is for males or for everybody. The NextStage CRO explains how. <br /><br /><br />Growing up, I navigated the worlds of men and women with equal ease. Several indigenous peoples I&#039;ve studied with have told me I carry my grandmother and grandfather energies reversed. Perhaps that accounts for my facility, I don&#039;t know. I do know that the differences and similarities between the genders have always fascinated me and became part of NextStage&#039;s marketing research a few years back.<br /><br /><br />THE THREE MAIN ONLINE GENDER DIFFERENCES - The differences between men and women show up in so many ways that to ignore them in marketing is to defeat marketing&#039;s purposes. Three differences that directly apply to designing marketing material are:<br /><br /><br />. Women purchase strategically; men purchase immediately. <br />. Women are cogno-emotionally placial; men are spatial. <br />. Women consider other&#039;s opinions as a guide to making their own decision; men consider others&#039; decisions as a guide to forming their own opinions.<br /><br /><br />What I found fascinating about item #1 was that, once I looked at the data as an anthropologist, it was -- duh! -- obvious. Item #2 is something I was taught and teach in evolutionary biology. Item #3 is the new one, and it intrigues me as it applies to marketing methodologies.<br /><br /><br />PUTTING GENDER DIFFERENCES INTO PRACTICE - If you know your target market is women, don&#039;t sell them on now, sell them on now (the near bars) and again (the middle bars) and yet again (the far bars), or make sure they buy enough so that what they buy is useful again and again and again. <br /><br /><br />If your target is men, make them happy now because they&#039;ll probably forget you before the next page loads or they leave the store. This plays into branding in that men are more difficult to brand than women in an open, competitive market.<br /><br /><br />See Related Link for the FULL iMedia Connection article ... <br />]]></description>
	</item>
	<item rdf:about="http://www.dealerwebmaster.com/blog/index.php?entry=entry060912-223217">
		<title>45% of the US Population Visits Automotive Sites ......</title>
		<link>
			http://www.dealerwebmaster.com/blog/index.php?entry=entry060912-223217</link>
		<description><![CDATA[45% of the US Population Visits Automotive Sites With the Majority of Leads Generated at 3rd Party Sites<br />The Dealix Dealer Newsletter<br />September 2006<br /><br /> <br />Today 45% of the US population visits automotive sites, amounting to 239 million unique site visits per month. And, automotive sites have experienced 400% the growth rate of the Internet overall, according to Yahoo and comScore. If you&#039;re still directing the lion&#039;s share of your ad budget to traditional advertising, it&#039;s time to re-strategize! The most sales leads are generated at third party auto sites, according to Ward&#039;s Dealer Business and J.D. Power and Associates. Dealix aggregates high quality leads from the top third party sites on the Web, including: Woman Motorist, Automobilemag.com, Edmunds, AOL Autos, Motor Trend, Kelley Blue Book, Yahoo Autos, IntelliChoice, AutoTrader.com, MSN, and hundreds more - to bring you the best leads. Want to know how many are available in your area right now? Get immediate results with the Dealix On-Demand Lead EstimatorSM today.<br /><br /><br />See Related Link for Dealix On-Demand Lead Estimator]]></description>
	</item>
	<item rdf:about="http://www.dealerwebmaster.com/blog/index.php?entry=entry060905-121753">
		<title>Nielsen: Internet Ad Spent up 49%</title>
		<link>
			http://www.dealerwebmaster.com/blog/index.php?entry=entry060905-121753</link>
		<description><![CDATA[Nielsen: Internet Ad Spent up 49%<br />September 05, 2006<br />By Roger Park<br /><br /><br />Nielsen Media Research announced that ad spending in the U.S. is up 5.1 percent in the half of the year with internet leading the way with 49 percent.<br /><br /><br />Spanish language TV was up 21.8 percent due largely to the World Cup. Other media that showed gain were local magazines (10.4 percent) and nation newspapers (6.5 percent).<br /><br /><br />Spending among the top 10 advertisers grew 3 percent to nearly $9.8 billion; AT&amp;T, due to a re-branding of the company, increased its spending by 51 percent, according to Mediaweek.<br /><br /><br />&quot;Ad spending continues to build in strength when compared to last year, although not at the levels projected by many at the beginning of the year,&quot; says Jeff King, managing director of Nielsen Monitor-Plus.<br /><br /><br />See related link for News 2006 article ...]]></description>
	</item>
	<item rdf:about="http://www.dealerwebmaster.com/blog/index.php?entry=entry060829-122356">
		<title>5 Tips for Branding with Ad Networks</title>
		<link>
			http://www.dealerwebmaster.com/blog/index.php?entry=entry060829-122356</link>
		<description><![CDATA[5 Tips for Branding with Ad Networks<br />August 29, 2006<br />By David A. Yovanno<br /><br /> <br />Introduction - For advertisers trying to build awareness and drive other brand-related initiatives, ad networks offer a valuable complement to portal and single site strategies. Today&#039;s leading ad networks offer comparable and complementary audience composition, reach and frequency, with stringent quality controls and the ability to demonstrate measurable lift in key brand metrics.<br /><br /><br />The key to successfully working with ad networks is to select a partner you can trust to protect your brand online and to form a close working relationship that takes advantage of their account management expertise and their technology, media planning, targeting and creative capabilities. The end result will be a measurable impact in the efficiency of your overall online brand marketing objectives. <br /><br /><br />Here&#039;s how to do it. <br />. Understand the type of networks<br />. Three brand strategies<br />. Mix rich media and video<br />. Pre-test creative<br />. Measure brand impact<br />. Conclusion<br /><br /><br />See related link for full article ... <br />]]></description>
	</item>
</rdf:RDF>
